All KIPP DC staff and students are required to submit proof of their COVID rapid test results to return to school on Monday, January 10. Individuals receiving a positive result will be required to quarantine for 10 days from the date of their positive test.
Students who do not have a negative rapid test on file will be required to test prior to entering school. There will be a significant wait for these students and families.
-
High school students will administer their own rapid tests and if they test positive, you will be called and they will be sent home/you will need to pick them up.
-
Early Childhood to Middle School students will either have their rapid test administered by their guardian, a healthcare professional, or themselves if they are 15+. If they test positive, they will be isolated and required to be picked up by a guardian.
Students without rapid tests submitted will greatly impact the speed of arrival for all families, so please submit your child’s rapid test results before Sunday evening via email sent to all families
Rapid Test Results by School
School | Total Staff Submissions | # Staff Positive Tests | Total Student Submissions | # Student Positive Tests |
AIM | 49 | 2 | 317 | 20 |
Arts & Tech | 40 | 4 | 272 | 17 |
Connect | 39 | 4 | 234 | 21 |
Discover | 46 | 5 | 263 | 25 |
Grow | 41 | 2 | 217 | 18 |
Heights | 51 | 3 | 372 | 26 |
Honor | 37 | 4 | 273 | 13 |
Inspire | 13 | 0 | 73 | 6 |
KIPP DC College Prep | 117 | 5 | 713 | 36 |
KEY | 37 | 3 | 293 | 16 |
Learning Center | 42 | 2 | 48 | 4 |
Lead | 43 | 4 | 301 | 11 |
LEAP | 25 | 1 | 169 | 14 |
Legacy | 42 | 3 | 207 | 3 |
Northeast | 31 | 1 | 265 | 22 |
Pride | 25 | 0 | 98 | 4 |
Promise | 60 | 3 | 466 | 41 |
Quest | 39 | 2 | 291 | 23 |
Spring | 42 | 0 | 313 | 23 |
Valor | 36 | 1 | 253 | 16 |
WILL | 29 | 2 | 258 | 16 |
Data valid as of 10:00 am on Sunday, January 9.